EUROPEAN UNIVERSITY – THE BUSINESS SCHOOL IN GENEVA, SWITZERLAND
GRADE POINT AVERAGE
The student’s academic standing at EU Business School Geneva is indicated by a grade point average determined by dividing the total number of credit points earned by the total number of credit hours of the academic program undertaken.
GRADING SYSTEM
Letter grades are given in all courses at European University Geneva. Grades are calculated from the student’s class work, class attendance and participation, assignments, reports, presentations, mid-semester and final examinations. The professor selects the grading components for a given course according to the nature of that course. The letter grading system is as follows:
| A+/A/A- | ||
| Outstanding academic standards and an unusual degree of intellectual initiative. | A+ | 4.0 points |
| A | 3.8 points | |
| A- | 3.7 points | |
| B+/B/B- | ||
| Superior work completed in a consistent and intellectual manner. | B+ | 3.3 points |
| B | 3.0 points | |
| B- | 2.7 points | |
| C+/C/C- | ||
| Average grade indicating a competent grasp on subject matter. | C+ | 2.3 points |
| C | 2.0 points | |
| C- | 1.7 points | |
| D+/D/D- | ||
| Inferior work, requiring additional coursework or exam to achieve a pass grade. | D+ | 1.3 points |
| D | 1.0 points | |
| D- | 0.7 points | |
| F | ||
|
Failed to grasp even the minimum subject matter. No credit given; class |
F | 0.0 points |
| FA | ||
| Failure due to absence. | ||
| W | ||
| Withdrawal during the first 2 weeks of the semester | ||
| I | ||
|
Did not complete a small portion of the work or final examination due to |
||